Bhayandar East, Bhayandar, Thane, Maharashtra
GST No. 27CKGPP3084F1ZZ
Approx. Rs 13 / KgGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Grade Standard | Industrial Grade |
Color | White |
Grade | Industrial |
Molar Mass | Around 142.04 g/mol |
Formula | Na2SO4 |
In order to meet the various requirements of the customers, we are engaged in offering a wide assortment of Sodium Sulphate.
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Purity % | 96 |
Color | White |
Packaging Size | 25kgbag |
Packaging Details | 25kg bag |
Grade Standard | Industrial Grade |
Physical State | Powder |
Brand | klk tensopol |
Packaging Type | Bag |
Additional Information:
Explore More Products
© Shree Khimajmata Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited